Executive Board
President Mike Latty
V. President Alan Motter
Secretary Angie Anderson
Treasurer Gary Lewis
District Directors
District 1 – NW Chuck Price -
| Dade | Walker | Catoosa | Whitfield | Murray |
| Fannin | Gilmer | Chatooga | Floyd | Bartow |
| Gordon | Pickens | Cherokee | Dawson | Coweta |
| Heard | Troup | Meriwether | Spalding | Butts |
| Pike | Lamar | Forsyth | Polk | Paulding |
| Cobb | Harlason | Douglas | Carroll | Counties |
District 2 – NE Counte Cooley -
| Union | Towns | Rabun | Lumpkin | White |
| Habersham | Stephens | Hall | Banks | Franklin |
| Hart | Barrow | Jackson | Madison | Elbert |
| Walton | Oconee | Clarke | Oglethorpe | Wilkes |
| Lincoln | Newton | Morgan | Greene | Taliaferro |
| Jasper | Putnam | Hancock | Warren | McDuffie |
| Columbia | Rockdale | Richmond |
District 3 – SE TBA -
| Baldwin | Jones | Twiggs | Wilkinson | Washington |
| Glascock | Jefferson | Burke | Johnson | Bleckley |
| Laurens | Treutlen | Dodge | Emanuel | Jenkins |
| Screven | Candler | Bulloch | Effingham | Telfair |
| Wheeler | Montgomery | Toombs | Tattnall | Evans |
| Jeff Davis | Appling | Coffee | Bacon | Wayne |
| Long | Liberty | Monroe | Bryan | Chatham |
| McIntosh | Atkinson | Ware | Pierce | Brantley |
| Glynn | Lanier | Clinch | Echols | Charlton |
| Camden |
District 4 – SW Brad Glore -
| Muscogee | Chattahoochee | Marion | Schley | Macon |
| Stewart | Webster | Dooly | Pulaski | Crisp |
| Wilcox | Quitman | Clay | Randolph | Terrell |
| Calhourn | Dougherty | Worth | Turner | Ben |
| Hill | Irwin | Tift | Early | Miller |
| Baker | Mitchell | Colquitt | Cook | Crawford |
| Berrien | Lee | Seminole | Grady | Thomas |
| Brooks | Decatur | Sumpter | Lowndes |
District 5 – Metro Karen Sullivan -
| Fulton | DeKalb | Gwinnett | Clayton | Henry |
| Fayette |
Associate Mike Lampl &
Committee Chairs
Communication Chuck Price
Ethics TBA
Legislation Bonnie Bradley
Membership Counte Cooley
Nominating Gary Lewis
Scholarship Karen Sullivan
Training Frank Campbell